ADA Item Code Update 2022
The addition of 31 new item codes
ADA Code | Description |
057 | Procedures to derive biologically active components from a collection of blood |
076 | Intraoral evaluation of diagnostic modelling – per tooth or tooth replacement |
163 | Resin infiltration – per tooth |
239 | Gingival xenograft – per tooth |
459 | Guided endodontic repair – per tooth |
598 | Restoration root capping – direct |
648 | Bonded retainer – direct – per tooth |
685 | Insertion of the first stage of two-stage maxillofacial endosseous implant – per implant |
686 | Insertion of a one-stage maxillofacial endosseous implant – per implant |
687 | Insertion of a mini-implant – per implant |
692 | Closure of screw access chamber |
693 | Remodelling of a fixed implant prosthesis |
694 | Repair or replacement of the ceramic component of an implant metal-ceramic or all ceramic crown or bridge – per prosthetic tooth |
695 | Cleaning and polishing of an implant prosthesis |
696 | Removal of fractured abutment screw |
755 | Maintenance of overdenture attachment – per attachment |
781 (Forrmerly 774) | Obturator |
782 | Surgical/interim obturator |
783 | Revision of surgical/interim obturator |
785 | Interim or diagnostic maxillofacial prosthesis |
786 | Mandibular resection prosthesis |
787 | Extraoral prosthesis – ear |
788 | Extraoral prosthesis – nose |
789 | Extraoral prosthesis – eye |
790 | Adjustment of a maxillofacial prosthesis |
844 | Sagittal movement appliance |
882 | Course of orthodontic treatment with orthognathic surgery |
919 | Teleconsultation |
920 | Extended teleconsultation – 30 minutes or more |
921 | Teleconsultation by referral |
929 | Provision of neuromodulator therapy |
How to add in the new service codes
The inactivation of 9 existing item codes
025*, 054, 085, 086, 323, 458, 730, 774 (replaced by 781), 983 Note: Some Payors may continue using some deleted codes. For example, 025 is still used by Veteran’s Affairs and Work Cover QLD, despite being listed for deletion by the ADA. You can re-activate an item code if needed. |
An update to the description of 107 existing item codes
019, 022, 026, 033, 039, 047, 048, 051, 055, 056, 061, 071, 072, 073, 074, 075, 087, 088, 089, 090, 091, 113, 117, 119, 121, 122, 123, 131, 151, 153, 171, 222, 324, 331, 351, 377, 381, 386, 387, 391, 414, 419, 434, 455, 572, 586, 587, 588, 611, 613, 615, 618, 627, 649, 656, 658, 659, 661, 664, 666, 667, 668, 669, 673, 678, 684, 688, 690, 713, 714, 715, 716, 723, 724, 727, 728, 731, 733, 739, 754, 761, 762, 765, 766, 768, 769, 771, 772, 773, 825, 831, 871, 881, 911, 916, 927, 943, 949, 964, 965, 966, 971, 972, 981, 984, 986, 987 Click here for a copy of the description list |
Comments
0 comments
Please sign in to leave a comment.