Updating new ADA code descriptions
The ADA has made updates to 107 of its current ADA code descriptions. You will need to update them manually one by one. Please follow these steps per item code.
Updating a service description
- Go to Configure - Services.
- Search for an item code.
-
Double-click the service.
- Enter a new description in the Description field
- Click OK to save
List of new ADA codes and descriptions
CODE | Description in ADA Version 13 |
019 | Referral |
022 | Intraoral radiograph – per exposure |
026 | Cone Beam Computed Tomography – scan acquisition – per appointment |
033 | Lateral, antero-posterior, postero-anterior or submento-vertex radiograph of the skull – per exposure |
039 | Computed tomography of the skull or parts thereof |
047 | Saliva screening test |
048 | Microbiological screening test |
051 | Biopsy of tissue |
055 | Blood collection |
056 | Haematological examination |
061 | Pulp testing – per appointment |
071 | Diagnostic model – per model |
072 | Photographic records – intraoral – per appointment |
073 | Photographic records – extraoral – per appointment |
074 | Diagnostic modelling – physical – per tooth |
075 | Diagnostic modelling – digital – per tooth |
087 | Cone Beam Computed Tomography analysis and/or interpretation – small field of view (less than one complete dental arch) |
088 | Cone Beam Computed Tomography analysis and/or interpretation – maxillary or mandibular dentition (single arch) |
089 | Cone Beam Computed Tomography analysis and/or interpretation – maxillary and mandibular dentition (both arches) |
090 | Cone Beam Computed Tomography analysis and/or interpretation – temporomandibular joints only |
091 | Cone Beam Computed Tomography analysis and/or interpretation – orofacial structures |
113 | Recontouring and polishing of pre-existing restoration(s) – per tooth |
117 | Bleaching, internal – per application |
119 | Bleaching, home application |
121 | Topical application of remineralisation agents, one treatment |
122 | Topical remineralisation agents, home application – per arch |
123 | Application of a cariostatic agent – per tooth |
131 | Dietary analysis and advice |
151 | Provision of a mouthguard – indirect |
153 | Bi-maxillary mouthguard – indirect |
171 | Odontoplasty – per tooth |
222 | Periodontal debridement – per tooth |
324 | Surgical removal of a tooth or tooth fragment requiring bone removal and/or tooth division |
331 | Alveoloplasty – per segment |
351 | Repair of skin and subcutaneous tissue or mucous membrane |
377 | Repair of soft tissue |
381 | Surgical exposure of an unerupted tooth – per tooth |
386 | Splinting of displaced tooth/teeth – per displaced tooth |
387 | Replantation and splinting of a tooth – per avulsed or intentionally removed tooth |
391 | Surgical intervention of a frenum |
414 | Pulpotomy |
419 | Extirpation of pulp or debridement of root canal(s) |
434 | Apical seal – per canal |
455 | Additional appointment for irrigation and/or dressing of the root canal system – per tooth |
572 | Provisional/interim restoration – per tooth |
586 | Preformed Full Crown – metallic – significant tooth preparation |
587 | Preformed Full Crown – metallic – minimal tooth preparation |
588 | Preformed Full Crown – tooth-coloured |
611 | Full crown – polymeric material – indirect |
613 | Full crown – ceramic – indirect |
615 | Full crown – veneered – indirect |
618 | Full crown – metallic – indirect |
627 | Preliminary restoration for crown – direct |
649 | Bonded retainer – indirect – per tooth |
656 | Removal of bridge or splint |
658 | Repair of crown or bridge – indirect – per crown or pontic |
659 | Repair of crown, bridge or veneer – direct – per crown, pontic or veneer |
661 | Fitting of implant abutment – per abutment |
664 | Fitting of bar for denture – per tooth or implant |
666 | Prosthesis with metal frame attached to implants – fixed – per arch |
667 | Prosthesis with metal frame attached to implants – removable – per arch |
668 | Implant prosthetic screw replacement |
669 | Removal and reattachment of prosthesis fixed to implant(s) – per implant |
673 | Full crown attached to osseointegrated implant – metallic – indirect |
678 | Diagnostic template |
684 | Insertion of the first stage of two-stage endosseous implant – per implant |
688 | Insertion of a one-stage endosseous implant – per implant |
690 | Provisional retention or anchorage device |
713 | Provisional complete maxillary denture |
714 | Provisional complete mandibular denture |
715 | Provisional complete maxillary and mandibular dentures |
716 | Metal palate or plate |
723 | Provisional partial maxillary denture |
724 | Provisional partial mandibular denture |
727 | Partial maxillary denture – custom fabricated metal framework |
728 | Partial mandibular denture – custom fabricated metal framework |
731 | Retainer (clasp) – per tooth |
733 | Tooth/teeth (partial denture) |
739 | Metal backing of denture teeth – per backing |
754 | Denture base modification |
761 | Reattaching pre-existing retainer (clasp) to denture |
762 | Replacing/adding retainer (clasp) to denture – per retainer (clasp) |
765 | Replacing and/or adding a new tooth to a denture or implant prosthesis – per tooth |
766 | Reattaching an existing tooth to a denture – per denture tooth |
768 | Adding a denture tooth to a partial denture to replace an extracted or decoronated tooth – per denture tooth |
769 | Repair or addition to metal frame |
771 | Tissue conditioning – per application |
772 | Splint – resin |
773 | Splint – metal – indirect |
825 | Sequential plastic aligners – per arch |
831 | Full arch banding – per arch |
871 | Orthodontic adjustment |
881 | Course of orthodontic treatment |
911 | Palliative care – per appointment |
916 | Travel to provide services |
927 | Provision of medication/medicament |
943 | Relative analgesia – inhalation of nitrous oxide and oxygen mixture – per 30 minutes or part thereof |
949 | Treatment under general anaesthesia/sedation |
964 | Registration and mounting of models for occlusal analysis |
965 | Occlusal appliance |
966 | Adjustment of pre-existing occlusal appliance – per appointment |
971 | Physical therapy for temporomandibular joint and associated structures – per appointment |
972 | Repair/addition – occlusal appliance |
981 | Splinting and stabilisation – direct – per tooth |
984 | Mandibular advancement appliance for diagnosed snoring and obstructive sleep apnoea |
986 | Post-operative care not otherwise included |
987 | Recontour tissue – per appointment |
Comments
0 comments
Please sign in to leave a comment.