Chart X-Ray Indicator Colours
The classification of the image is based on the associated image type in Examine Pro and the classification of this image type within the EXACT settings (Configure - > Examine Pro).
X-Ray & Panoral
Red getting progressively lighter each year until fully white when image is over 4 years old.
#define ZERO_TO_ONE_YEAR_RED RGB(255, 0, 0)
#define ONE_TO_TWO_YEAR_RED RGB(255, 64, 64)
#define TWO_TO_THREE_YEAR_RED RGB(255, 128, 128)
#define THREE_TO_FOUR_YEAR_RED RGB(255, 192, 192)
#define MORE_THAN_FOUR_YEARS RGB(255, 255, 255)
#define MORE_THAN_FOUR_YEARS RGB(255, 255, 255)
Photo & Intraoral
Green getting progressively lighter each year until fully white when image is over 4 years old.
#define ZERO_TO_ONE_YEAR_GREEN RGB(0, 255, 0)
#define ONE_TO_TWO_YEAR_GREEN RGB(64, 255, 64)
#define TWO_TO_THREE_YEAR_GREEN RGB(128, 255, 128)
#define THREE_TO_FOUR_YEAR_GREEN RGB(192, 255, 196)
#define MORE_THAN_FOUR_YEARS RGB(255, 255, 255)
Other
Blue getting progressively lighter each year until fully white when image is over 4 years old.
#define ZERO_TO_ONE_YEAR_BLUE RGB(0, 0, 255)
#define ONE_TO_TWO_YEAR_BLUE RGB(64, 64, 255)
#define TWO_TO_THREE_YEAR_BLUE RGB(128, 128, 255)
#define THREE_TO_FOUR_YEAR_BLUE RGB(192, 192, 255)
#define MORE_THAN_FOUR_YEARS RGB(255, 255, 255)
Unknown
Orange getting progressively lighter each year until fully white when image is over 4 years old.
#define ZERO_TO_ONE_YEAR_ORANGE RGB(255, 128, 0)
#define ONE_TO_TWO_YEAR_ORANGE RGB(255, 192, 64)
#define TWO_TO_THREE_YEAR_ORANGE RGB(255, 255, 128)
#define THREE_TO_FOUR_YEAR_ORANGE RGB(255, 255, 192)
#define MORE_THAN_FOUR_YEARS RGB(255, 255, 255)
Comments
0 comments
Please sign in to leave a comment.